Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2013
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.786258 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867169506246262784 |
|---|---|
| author | Riethdorf, Jan-Rainer Max, Lars Nürnberg, Dirk Lembke-Jene, Lester Tiedemann, Ralf |
| author_facet | Riethdorf, Jan-Rainer Max, Lars Nürnberg, Dirk Lembke-Jene, Lester Tiedemann, Ralf |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Based on models and proxy data it has been proposed that salinity-driven stratification weakened in the subarctic North Pacific during the last deglaciation, which potentially contributed to the deglacial rise in atmospheric carbon dioxide. We present high-resolution subsurface temperature (TMg/Ca) and subsurface salinity-approximating (d18Oivc-sw) records across the last 20,000 years from the subarctic North Pacific and its marginal seas, derived from combined stable oxygen isotopes and Mg/Ca ratios of the planktonic foraminiferal species Neogloboquadrina pachyderma (sin.). Our results indicate regionally differing changes of subsurface conditions. During the Heinrich Stadial 1 and the Younger Dryas cold phases our sites were subject to reduced thermal stratification, brine rejection due to sea-ice formation, and increased advection of low-salinity water from the Alaskan Stream. In contrast, the Bølling-Allerød warm phase was characterized by strengthened thermal stratification, stronger sea-ice melting, and influence of surface waters that were less diluted by the Alaskan Stream. From direct comparison with alkenone-based sea surface temperature estimates (SSTUk'37), we suggest deglacial thermocline changes that were closely related to changes in seasonal contrasts and stratification of the mixed layer. The modern upper-ocean conditions seem to have developed only since the early Holocene. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_786258 |
| institution | PANGAEA |
| language | en |
| publishDate | 2013 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Stable isotopes, Mg/Ca-ratios, and biogenic opal of five sediment cores from the subarctic northwest Pacific Riethdorf, Jan-Rainer Max, Lars Nürnberg, Dirk Lembke-Jene, Lester Tiedemann, Ralf Based on models and proxy data it has been proposed that salinity-driven stratification weakened in the subarctic North Pacific during the last deglaciation, which potentially contributed to the deglacial rise in atmospheric carbon dioxide. We present high-resolution subsurface temperature (TMg/Ca) and subsurface salinity-approximating (d18Oivc-sw) records across the last 20,000 years from the subarctic North Pacific and its marginal seas, derived from combined stable oxygen isotopes and Mg/Ca ratios of the planktonic foraminiferal species Neogloboquadrina pachyderma (sin.). Our results indicate regionally differing changes of subsurface conditions. During the Heinrich Stadial 1 and the Younger Dryas cold phases our sites were subject to reduced thermal stratification, brine rejection due to sea-ice formation, and increased advection of low-salinity water from the Alaskan Stream. In contrast, the Bølling-Allerød warm phase was characterized by strengthened thermal stratification, stronger sea-ice melting, and influence of surface waters that were less diluted by the Alaskan Stream. From direct comparison with alkenone-based sea surface temperature estimates (SSTUk'37), we suggest deglacial thermocline changes that were closely related to changes in seasonal contrasts and stratification of the mixed layer. The modern upper-ocean conditions seem to have developed only since the early Holocene. |
| title | Stable isotopes, Mg/Ca-ratios, and biogenic opal of five sediment cores from the subarctic northwest Pacific |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.786258 |