Salvato in:
| Autori principali: | , , |
|---|---|
| Natura: | Dataset Open Access |
| Lingua: | en |
| Pubblicazione: |
PANGAEA
2013
|
| Soggetti: | |
| Accesso online: | https://doi.org/10.1594/PANGAEA.810946 |
| Tags: |
Aggiungi Tag
Nessun Tag, puoi essere il primo ad aggiungerne!!
|
| _version_ | 1867171365682937856 |
|---|---|
| author | Vanhellemont, Quinten Greenwood, Naomi Ruddick, Kevin |
| author_facet | Vanhellemont, Quinten Greenwood, Naomi Ruddick, Kevin |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | We present a dataset that combines marine reflectance spectra and several standard L2 products from MERIS and MODIS, with turbidity (T), Photosynthetically Available Radiation (PAR) at different depths, and fluorescence (F) from three autonomous buoys (CEFAS Smartbuoys) located in turbid coastal waters of the North Sea and the Irish Sea. Our dataset contains several hundreds of matchups between in situ and satellite, and is a powerful benchmarking tool for validating satellite products and retrieval algorithms for turbidity and PAR attenuation. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_810946 |
| institution | PANGAEA |
| language | en |
| publishDate | 2013 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | A benchmark dataset for the validation of MERIS and MODIS ocean colour turbidity and PAR attenuation algorithms using autonomous buoy data Vanhellemont, Quinten Greenwood, Naomi Ruddick, Kevin We present a dataset that combines marine reflectance spectra and several standard L2 products from MERIS and MODIS, with turbidity (T), Photosynthetically Available Radiation (PAR) at different depths, and fluorescence (F) from three autonomous buoys (CEFAS Smartbuoys) located in turbid coastal waters of the North Sea and the Irish Sea. Our dataset contains several hundreds of matchups between in situ and satellite, and is a powerful benchmarking tool for validating satellite products and retrieval algorithms for turbidity and PAR attenuation. |
| title | A benchmark dataset for the validation of MERIS and MODIS ocean colour turbidity and PAR attenuation algorithms using autonomous buoy data |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.810946 |