Unlocking the groundwater potential in the Indus Basin
Fuente:
PANGAEA
Enregistré dans:
| Auteurs principaux: | , |
|---|---|
| Format: | Dataset Open Access |
| Langue: | en |
| Publié: |
PANGAEA
2013
|
| Accès en ligne: | |
| Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
| _version_ | 1867170961122394112 |
|---|---|
| author | Alam, Naveed Olsthoorn, Theo N |
| author_facet | Alam, Naveed Olsthoorn, Theo N |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | This database allows the simulated vertical profile of the salt concentration (mg TDS/L) to be extracted for any location within the Chaj doab, Indus basin, Pakistan. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_811992 |
| institution | PANGAEA |
| language | en |
| publishDate | 2013 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Unlocking the groundwater potential in the Indus Basin Alam, Naveed Olsthoorn, Theo N This database allows the simulated vertical profile of the salt concentration (mg TDS/L) to be extracted for any location within the Chaj doab, Indus basin, Pakistan. |
| title | Unlocking the groundwater potential in the Indus Basin |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.811992 |