Saved in:
| Main Authors: | , , , , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2014
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.817119 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867169509481119744 |
|---|---|
| author | Bowen, Gabriel J Maibauer, Bianca J Kraus, Mary J Röhl, Ursula Westerhold, Thomas Steimke, Amy Gingerich, Philip D Wing, Scott L Clyde, William C |
| author_facet | Bowen, Gabriel J Maibauer, Bianca J Kraus, Mary J Röhl, Ursula Westerhold, Thomas Steimke, Amy Gingerich, Philip D Wing, Scott L Clyde, William C |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The Earth's climate abruptly warmed by 5-8 °C during the Palaeocene-Eocene thermal maximum (PETM), about 55.5 million years ago**1,2. This warming was associated with a massive addition of carbon to the ocean-atmosphere system, but estimates of the Earth systemresponse to this perturbation are complicated by widely varying estimates of the duration of carbon release, which range from less than a year to tens of thousands of years. In addition the source of the carbon, and whether it was released as a single injection or in several pulses, remains the subject of debate**2-4. Here we present a new high-resolution carbon isotope record from terrestrial deposits in the Bighorn Basin (Wyoming, USA) spanning the PETM, and interpret the record using a carbon-cycle boxmodel of the ocean-atmosphere-biosphere system.Our record shows that the beginning of the PETMis characterized by not one but two distinct carbon release events, separated by a recovery to background values. To reproduce this pattern, our model requires two discrete pulses of carbon released directly to the atmosphere, at average rates exceeding 0.9 Pg C yr**-1, with the first pulse lasting fewer than 2,000 years. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_817119 |
| institution | PANGAEA |
| language | en |
| publishDate | 2014 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Color data, carbon and oxygen isotopes, and offsets from BBCP Polecat Bench cores 2A and 2B Bowen, Gabriel J Maibauer, Bianca J Kraus, Mary J Röhl, Ursula Westerhold, Thomas Steimke, Amy Gingerich, Philip D Wing, Scott L Clyde, William C The Earth's climate abruptly warmed by 5-8 °C during the Palaeocene-Eocene thermal maximum (PETM), about 55.5 million years ago**1,2. This warming was associated with a massive addition of carbon to the ocean-atmosphere system, but estimates of the Earth systemresponse to this perturbation are complicated by widely varying estimates of the duration of carbon release, which range from less than a year to tens of thousands of years. In addition the source of the carbon, and whether it was released as a single injection or in several pulses, remains the subject of debate**2-4. Here we present a new high-resolution carbon isotope record from terrestrial deposits in the Bighorn Basin (Wyoming, USA) spanning the PETM, and interpret the record using a carbon-cycle boxmodel of the ocean-atmosphere-biosphere system.Our record shows that the beginning of the PETMis characterized by not one but two distinct carbon release events, separated by a recovery to background values. To reproduce this pattern, our model requires two discrete pulses of carbon released directly to the atmosphere, at average rates exceeding 0.9 Pg C yr**-1, with the first pulse lasting fewer than 2,000 years. |
| title | Color data, carbon and oxygen isotopes, and offsets from BBCP Polecat Bench cores 2A and 2B |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.817119 |