Stable isotope and Mg/Ca ratios of Globigerinoides ruber from core-top sediment samples
Fuente:
PANGAEA
Salvato in:
| Autori principali: | , , , |
|---|---|
| Natura: | Dataset Open Access |
| Lingua: | en |
| Pubblicazione: |
PANGAEA
2010
|
| Accesso online: | |
| Tags: |
Aggiungi Tag
Nessun Tag, puoi essere il primo ad aggiungerne!!
|
| _version_ | 1867169510814908416 |
|---|---|
| author | Wit, Jos C Reichart, Gert-Jan Jung, Simon J A Kroon, Dick |
| author_facet | Wit, Jos C Reichart, Gert-Jan Jung, Simon J A Kroon, Dick |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Seasonal changes in surface ocean temperature are increasingly recognized as an important parameter of the climate system. Here we assess the potential of analyzing single-specimen planktonic foraminifera as proxy for the seasonal temperature contrast (seasonality). Oxygen isotopes and Mg/Ca ratios were measured on single specimens of Globigerinoides ruber, extracted from surface sediment samples of the Mediterranean Sea and the adjacent Atlantic Ocean. Variability in d18O and Mg/Ca was then compared to established modern seasonal changes in temperature and salinity for both regions. The results show that (1) average d18O-derived temperatures correlate with modern annual average temperatures for most sites, (2) the range in d18O- and Mg/Ca-derived temperature estimates from single-specimen analysis resembles the range in seasonal temperature values at the sea surface (0-50 m) in the Mediterranean Sea and the Atlantic Ocean, and (3) there is no strong correlation between Mg/Ca- and d18O-derived temperatures from the same specimens in the current data set, indicating that other parameters (salinity, carbonate ion concentration, symbiont activity, ontogenesis, and natural variability) potentially affect these proxies. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_830898 |
| institution | PANGAEA |
| language | en |
| publishDate | 2010 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Stable isotope and Mg/Ca ratios of Globigerinoides ruber from core-top sediment samples Wit, Jos C Reichart, Gert-Jan Jung, Simon J A Kroon, Dick Seasonal changes in surface ocean temperature are increasingly recognized as an important parameter of the climate system. Here we assess the potential of analyzing single-specimen planktonic foraminifera as proxy for the seasonal temperature contrast (seasonality). Oxygen isotopes and Mg/Ca ratios were measured on single specimens of Globigerinoides ruber, extracted from surface sediment samples of the Mediterranean Sea and the adjacent Atlantic Ocean. Variability in d18O and Mg/Ca was then compared to established modern seasonal changes in temperature and salinity for both regions. The results show that (1) average d18O-derived temperatures correlate with modern annual average temperatures for most sites, (2) the range in d18O- and Mg/Ca-derived temperature estimates from single-specimen analysis resembles the range in seasonal temperature values at the sea surface (0-50 m) in the Mediterranean Sea and the Atlantic Ocean, and (3) there is no strong correlation between Mg/Ca- and d18O-derived temperatures from the same specimens in the current data set, indicating that other parameters (salinity, carbonate ion concentration, symbiont activity, ontogenesis, and natural variability) potentially affect these proxies. |
| title | Stable isotope and Mg/Ca ratios of Globigerinoides ruber from core-top sediment samples |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.830898 |