Planktonic foraminifera and sea surface temperture reconstruction for Red Sea sediment cores
Fuente:
PANGAEA
Guardado en:
| Autores principales: | , , , , , , , |
|---|---|
| Formato: | Dataset Open Access |
| Lenguaje: | en |
| Publicado: |
PANGAEA
2014
|
| Acceso en línea: | |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| _version_ | 1867170467330129920 |
|---|---|
| author | Trommer, Gabriele Siccha, Michael Rohling, Eelco J Grant, Katharine M van der Meer, Marcel T J Schouten, Stefan Hemleben, Christoph Kucera, Michal |
| author_facet | Trommer, Gabriele Siccha, Michael Rohling, Eelco J Grant, Katharine M van der Meer, Marcel T J Schouten, Stefan Hemleben, Christoph Kucera, Michal |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | In order to assess how insolation-driven climate change superimposed on sea level rise and millennial events influenced the Red Sea during the Holocene, we present new paleoceanographic records from two sediment cores to develop a comprehensive reconstruction of Holocene circulation dynamics in the basin. We show that the recovery of the planktonic foraminiferal fauna after the Younger Dryas was completed earlier in the northern than in the central Red Sea, implying significant changes in the hydrological balance of the northern Red Sea region during the deglaciation. In the early part of the Holocene, the environment of the Red Sea closely followed the development of the Indian summer monsoon and was dominated by a circulation mode similar to the current summer circulation, with low productivity throughout the central and northern Red Sea. The climatic signal during the late Holocene is dominated by a faunal transient event centered around 2.4 ka BP. Its timing corresponds to that of North Atlantic Bond event 2 and to a widespread regionally recorded dry period. This faunal transient is characterized by a more productive foraminiferal fauna and can be explained by an intensification of the winter circulation mode and high evaporation. The modern distribution pattern of planktonic foraminifera, reflecting the prevailing circulation system, was established after 1.7 ka BP. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_831282 |
| institution | PANGAEA |
| language | en |
| publishDate | 2014 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Planktonic foraminifera and sea surface temperture reconstruction for Red Sea sediment cores Trommer, Gabriele Siccha, Michael Rohling, Eelco J Grant, Katharine M van der Meer, Marcel T J Schouten, Stefan Hemleben, Christoph Kucera, Michal In order to assess how insolation-driven climate change superimposed on sea level rise and millennial events influenced the Red Sea during the Holocene, we present new paleoceanographic records from two sediment cores to develop a comprehensive reconstruction of Holocene circulation dynamics in the basin. We show that the recovery of the planktonic foraminiferal fauna after the Younger Dryas was completed earlier in the northern than in the central Red Sea, implying significant changes in the hydrological balance of the northern Red Sea region during the deglaciation. In the early part of the Holocene, the environment of the Red Sea closely followed the development of the Indian summer monsoon and was dominated by a circulation mode similar to the current summer circulation, with low productivity throughout the central and northern Red Sea. The climatic signal during the late Holocene is dominated by a faunal transient event centered around 2.4 ka BP. Its timing corresponds to that of North Atlantic Bond event 2 and to a widespread regionally recorded dry period. This faunal transient is characterized by a more productive foraminiferal fauna and can be explained by an intensification of the winter circulation mode and high evaporation. The modern distribution pattern of planktonic foraminifera, reflecting the prevailing circulation system, was established after 1.7 ka BP. |
| title | Planktonic foraminifera and sea surface temperture reconstruction for Red Sea sediment cores |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.831282 |