Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2014
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.836076 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867169511676837888 |
|---|---|
| author | Wahl, Martin Al Sofyani, Abdulmohsin Saha, Mahasweta Kruse, Inken Lenz, Mark Sawall, Yvonne |
| author_facet | Wahl, Martin Al Sofyani, Abdulmohsin Saha, Mahasweta Kruse, Inken Lenz, Mark Sawall, Yvonne |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Large scale patterns of ecologically relevant traits may help identify drivers of their variability and conditions beneficial or adverse to the expression of these traits. Antimicrofouling defenses in scleractinian corals regulate the establishment of the associated biofilm as well as the risks of infection. The Saudi Arabian Red Sea coast features a pronounced thermal and nutritional gradient including regions and seasons with potentially stressful conditions to corals. Assessing the patterns of antimicrofouling defenses across the Red Sea may hint at the susceptibility of corals to global change. We investigated microfouling pressure as well as the relative strength of 2 alternative antimicrofouling defenses (chemical antisettlement activity, mucus release) along the pronounced environmental gradient along the Saudi Arabian Red Sea coast in 2 successive years. Microfouling pressure was exceptionally low along most of the coast but sharply increased at the southernmost sites. Mucus release correlated with temperature. Chemical defense tended to anti-correlate with mucus release. As a result, the combined action of mucus release and chemical antimicrofouling defense seemed to warrant sufficient defense against microbes along the entire coast. In the future, however, we expect enhanced energetic strain on corals when warming and/or eutrophication lead to higher bacterial fouling pressure and a shift towards putatively more costly defense by mucus release. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_836076 |
| institution | PANGAEA |
| language | en |
| publishDate | 2014 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Performance data of the coral Pocillopora verrucosa and environmental conditions along the Saudi Arabian Red Sea coast as assessed during 3 expeditions in the years 2011 and 2012 Wahl, Martin Al Sofyani, Abdulmohsin Saha, Mahasweta Kruse, Inken Lenz, Mark Sawall, Yvonne Large scale patterns of ecologically relevant traits may help identify drivers of their variability and conditions beneficial or adverse to the expression of these traits. Antimicrofouling defenses in scleractinian corals regulate the establishment of the associated biofilm as well as the risks of infection. The Saudi Arabian Red Sea coast features a pronounced thermal and nutritional gradient including regions and seasons with potentially stressful conditions to corals. Assessing the patterns of antimicrofouling defenses across the Red Sea may hint at the susceptibility of corals to global change. We investigated microfouling pressure as well as the relative strength of 2 alternative antimicrofouling defenses (chemical antisettlement activity, mucus release) along the pronounced environmental gradient along the Saudi Arabian Red Sea coast in 2 successive years. Microfouling pressure was exceptionally low along most of the coast but sharply increased at the southernmost sites. Mucus release correlated with temperature. Chemical defense tended to anti-correlate with mucus release. As a result, the combined action of mucus release and chemical antimicrofouling defense seemed to warrant sufficient defense against microbes along the entire coast. In the future, however, we expect enhanced energetic strain on corals when warming and/or eutrophication lead to higher bacterial fouling pressure and a shift towards putatively more costly defense by mucus release. |
| title | Performance data of the coral Pocillopora verrucosa and environmental conditions along the Saudi Arabian Red Sea coast as assessed during 3 expeditions in the years 2011 and 2012 |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.836076 |