Gespeichert in:
| Hauptverfasser: | , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2004
|
| Schlagworte: | |
| Online-Zugang: | https://doi.org/10.1594/PANGAEA.839816 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867167672568905728 |
|---|---|
| author | McKenna, V S Prell, Warren L |
| author_facet | McKenna, V S Prell, Warren L |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Recent work has provided useful Mg/Ca to water temperature calibrations for shallow-dwelling planktonic foraminifer species. Globorotalia truncatulinoides (right coiling (R)) is a deep-dwelling species that can serve as a source of information about the temporal variability in the water characteristics of the thermocline. We present a temperature calibration for the Mg/Ca in the shell of G. truncatulinoides (R) and examine some of the practical issues associated with evaluating the usefulness of the technique. The Mg/Ca in the primary and the secondary calcite of individual G. truncatulinoides (R) correlates exponentially with water column temperatures, showing a change of ~10% in the Mg/Ca per 1°C (R**2 = 0.92). A limited comparison with plankton tow samples demonstrates that the average Mg/Ca temperature was offset +1°C from the average temperature calculated using the d18O calibration of O'Neil et al. (1969, doi:10.1063/1.1671982), and the Mg/Ca temperatures have a range similar to the d18O temperatures. Comparisons of the [Mg] in the core top samples to water depth of deposition indicates that dissolution does not alter the measured value of Mg in the primary calcite. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_839816 |
| institution | PANGAEA |
| language | en |
| publishDate | 2004 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Magnesium concentrations of individual shells of Globorotalia truncatulinoides McKenna, V S Prell, Warren L Recent work has provided useful Mg/Ca to water temperature calibrations for shallow-dwelling planktonic foraminifer species. Globorotalia truncatulinoides (right coiling (R)) is a deep-dwelling species that can serve as a source of information about the temporal variability in the water characteristics of the thermocline. We present a temperature calibration for the Mg/Ca in the shell of G. truncatulinoides (R) and examine some of the practical issues associated with evaluating the usefulness of the technique. The Mg/Ca in the primary and the secondary calcite of individual G. truncatulinoides (R) correlates exponentially with water column temperatures, showing a change of ~10% in the Mg/Ca per 1°C (R**2 = 0.92). A limited comparison with plankton tow samples demonstrates that the average Mg/Ca temperature was offset +1°C from the average temperature calculated using the d18O calibration of O'Neil et al. (1969, doi:10.1063/1.1671982), and the Mg/Ca temperatures have a range similar to the d18O temperatures. Comparisons of the [Mg] in the core top samples to water depth of deposition indicates that dissolution does not alter the measured value of Mg in the primary calcite. |
| title | Magnesium concentrations of individual shells of Globorotalia truncatulinoides |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.839816 |