Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2014
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.840708 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867167672612945920 |
|---|---|
| author | Wahl, Martin Saderne, Vincent Sawall, Yvonne |
| author_facet | Wahl, Martin Saderne, Vincent Sawall, Yvonne |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | These data form the basis of an analysis of a prevalent research bias in the field of ocean acidification, notably the ignoring of natural fluctuations and gradients in the experimental design. The data are extracted from published work and own experiments. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_840708 |
| institution | PANGAEA |
| language | en |
| publishDate | 2014 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Natural fluctuations and gradients in the experimental design:research bias in the field of ocean acidification Wahl, Martin Saderne, Vincent Sawall, Yvonne These data form the basis of an analysis of a prevalent research bias in the field of ocean acidification, notably the ignoring of natural fluctuations and gradients in the experimental design. The data are extracted from published work and own experiments. |
| title | Natural fluctuations and gradients in the experimental design:research bias in the field of ocean acidification |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.840708 |