Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2015
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.841469 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867170467819814912 |
|---|---|
| author | Tapia, Raúl Nürnberg, Dirk Ronge, Thomas A Tiedemann, Ralf |
| author_facet | Tapia, Raúl Nürnberg, Dirk Ronge, Thomas A Tiedemann, Ralf |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Here we present paired Mg/Ca and stable isotopic data (dO18) records of three species of planktonic foraminifera Globigerina bulloides, Globorotalia inflata and Globorotalia truncatulinoides from core site SO213-59 in the central South Pacific. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_841469 |
| institution | PANGAEA |
| language | en |
| publishDate | 2015 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Mg/Ca and isotopic data of surface sediment and sediment core from south Pacific Subtropical Gyre Tapia, Raúl Nürnberg, Dirk Ronge, Thomas A Tiedemann, Ralf Here we present paired Mg/Ca and stable isotopic data (dO18) records of three species of planktonic foraminifera Globigerina bulloides, Globorotalia inflata and Globorotalia truncatulinoides from core site SO213-59 in the central South Pacific. |
| title | Mg/Ca and isotopic data of surface sediment and sediment core from south Pacific Subtropical Gyre |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.841469 |