Enregistré dans:
| Auteurs principaux: | , , , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Langue: | en |
| Publié: |
PANGAEA
2015
|
| Sujets: | |
| Accès en ligne: | https://doi.org/10.1594/PANGAEA.847983 |
| Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
| _version_ | 1867170059119493120 |
|---|---|
| author | Lambert, Fabrice Tagliabue, Alessandro Shaffer, Gary Lamy, Frank Winckler, Gisela Farías, Laura Gallardo, Laura De Pol-Holz, Ricardo |
| author_facet | Lambert, Fabrice Tagliabue, Alessandro Shaffer, Gary Lamy, Frank Winckler, Gisela Farías, Laura Gallardo, Laura De Pol-Holz, Ricardo |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Mineral dust aerosols play a major role in present and past climates. To date, we rely on climate models for estimates of dust fluxes to calculate the impact of airborne micronutrients on biogeochemical cycles. Here we provide a new global dust flux data set for Holocene and Last Glacial Maximum (LGM) conditions based on observational data. A comparison with dust flux simulations highlights regional differences between observations and models. By forcing a biogeochemical model with our new data set and using this model's results to guide a millennial-scale Earth System Model simulation, we calculate the impact of enhanced glacial oceanic iron deposition on the LGM-Holocene carbon cycle. On centennial timescales, the higher LGM dust deposition results in a weak reduction of <10 ppm in atmospheric CO2 due to enhanced efficiency of the biological pump. This is followed by a further ~10 ppm reduction over millennial timescales due to greater carbon burial and carbonate compensation. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_847983 |
| institution | PANGAEA |
| language | en |
| publishDate | 2015 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Dust fluxes and iron fertilization in Holocene and Last Glacial Maximum climates Lambert, Fabrice Tagliabue, Alessandro Shaffer, Gary Lamy, Frank Winckler, Gisela Farías, Laura Gallardo, Laura De Pol-Holz, Ricardo Mineral dust aerosols play a major role in present and past climates. To date, we rely on climate models for estimates of dust fluxes to calculate the impact of airborne micronutrients on biogeochemical cycles. Here we provide a new global dust flux data set for Holocene and Last Glacial Maximum (LGM) conditions based on observational data. A comparison with dust flux simulations highlights regional differences between observations and models. By forcing a biogeochemical model with our new data set and using this model's results to guide a millennial-scale Earth System Model simulation, we calculate the impact of enhanced glacial oceanic iron deposition on the LGM-Holocene carbon cycle. On centennial timescales, the higher LGM dust deposition results in a weak reduction of <10 ppm in atmospheric CO2 due to enhanced efficiency of the biological pump. This is followed by a further ~10 ppm reduction over millennial timescales due to greater carbon burial and carbonate compensation. |
| title | Dust fluxes and iron fertilization in Holocene and Last Glacial Maximum climates |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.847983 |