Annual 10Be concentrations from Lakes Tiefer See and Czechowskie AD1983-2009
Fuente:
PANGAEA
Gespeichert in:
| Hauptverfasser: | , , , , , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2015
|
| Online-Zugang: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867171368316960768 |
|---|---|
| author | Czymzik, Markus Muscheler, Raimund Brauer, Achim Adolphi, Florian Ott, Florian Kienel, Ulrike Dräger, Nadine Słowiński, Michał Aldahan, Ala Possnert, Göran |
| author_facet | Czymzik, Markus Muscheler, Raimund Brauer, Achim Adolphi, Florian Ott, Florian Kienel, Ulrike Dräger, Nadine Słowiński, Michał Aldahan, Ala Possnert, Göran |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Beryllium 10 concentrations (10Becon) were measured at annual resolution from varved sediment cores of Lakes Tiefer See (TSK) and Czechowskie (JC) for the period 1983-2009 (~solar cycles 22 and 23). Calibrating the 10Becon time-series against complementing proxy records from the same archive as well as local precipitation and neutron monitor data, reflecting solar forced changes in atmospheric radionuclide production, allowed (i) identifying the main depositional processes and (ii) evaluating the potential for solar activity reconstruction. 10Becon in TSK and JC sediments are significantly correlated to varying neutron monitor counts (TSK: r=0.5, p=0.05, n=16; JC: r=0.46, p=0.03, n=22). However, the further correlations with changes in organic carbon contents in TSK as well as varying organic carbon and detrital matter contents in JC point to catchment specific biases in the 10Becon time-series. In an attempt to correct for these biases multiple regression analysis was applied to extract an atmospheric 10Be production signal (10Be atmosphere). To increase the signal to noise ratio a 10Be composite record (10Be composite) was calculated from the TSK and JC 10Be atmosphere time-series. 10Becomposite is significantly correlated to variations in the neutron monitor record (r=0.49, p=0.01, n=27) and matches the expected amplitude changes in 10Be production between solar cycle minima and maxima. This calibration study on 10Be from two sites indicates the large potential but also, partly site-specific, limitations of 10Be in varved lake sediments for solar activity reconstruction. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_848365 |
| institution | PANGAEA |
| language | en |
| publishDate | 2015 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Annual 10Be concentrations from Lakes Tiefer See and Czechowskie AD1983-2009 Czymzik, Markus Muscheler, Raimund Brauer, Achim Adolphi, Florian Ott, Florian Kienel, Ulrike Dräger, Nadine Słowiński, Michał Aldahan, Ala Possnert, Göran Beryllium 10 concentrations (10Becon) were measured at annual resolution from varved sediment cores of Lakes Tiefer See (TSK) and Czechowskie (JC) for the period 1983-2009 (~solar cycles 22 and 23). Calibrating the 10Becon time-series against complementing proxy records from the same archive as well as local precipitation and neutron monitor data, reflecting solar forced changes in atmospheric radionuclide production, allowed (i) identifying the main depositional processes and (ii) evaluating the potential for solar activity reconstruction. 10Becon in TSK and JC sediments are significantly correlated to varying neutron monitor counts (TSK: r=0.5, p=0.05, n=16; JC: r=0.46, p=0.03, n=22). However, the further correlations with changes in organic carbon contents in TSK as well as varying organic carbon and detrital matter contents in JC point to catchment specific biases in the 10Becon time-series. In an attempt to correct for these biases multiple regression analysis was applied to extract an atmospheric 10Be production signal (10Be atmosphere). To increase the signal to noise ratio a 10Be composite record (10Be composite) was calculated from the TSK and JC 10Be atmosphere time-series. 10Becomposite is significantly correlated to variations in the neutron monitor record (r=0.49, p=0.01, n=27) and matches the expected amplitude changes in 10Be production between solar cycle minima and maxima. This calibration study on 10Be from two sites indicates the large potential but also, partly site-specific, limitations of 10Be in varved lake sediments for solar activity reconstruction. |
| title | Annual 10Be concentrations from Lakes Tiefer See and Czechowskie AD1983-2009 |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.848365 |