Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2003
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.848668 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867170468448960512 |
|---|---|
| author | Grüger, Eberhard Schlütz, Frank Henrich, Wilhelm Alfred |
| author_facet | Grüger, Eberhard Schlütz, Frank Henrich, Wilhelm Alfred |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The filling up of the lake which existed in the basin of the Trentelmoor (40 km E of Hannover, Germany) - in Preboreal times was finished 2000 years ago. Since then fen vegetation has covered the former lake's surface. The postglacial development of the vegetation follows the pattern which is typical of Central Europe. However, due to the poorness of the soils around the Trentelmoor, the frequencies of some tree species differ. Beech for example never reached - for the benefit of oak - that importance which this tree species usually gains on better soils. Human impact becomes recognisable in the upper Neolithic for the first time. The area has been settled continuously, but with changing intensities, throughout the last 3000 years. When the manuscript of this paper went to press the results of two radiocarbon age determinations only were completed. An additional three determinations were completed somewhat later. See the accompanying table for results. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_848668 |
| institution | PANGAEA |
| language | en |
| publishDate | 2003 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Age determination and pollen profile of sediment core Trentelmoor, Peine, northern Germany Grüger, Eberhard Schlütz, Frank Henrich, Wilhelm Alfred The filling up of the lake which existed in the basin of the Trentelmoor (40 km E of Hannover, Germany) - in Preboreal times was finished 2000 years ago. Since then fen vegetation has covered the former lake's surface. The postglacial development of the vegetation follows the pattern which is typical of Central Europe. However, due to the poorness of the soils around the Trentelmoor, the frequencies of some tree species differ. Beech for example never reached - for the benefit of oak - that importance which this tree species usually gains on better soils. Human impact becomes recognisable in the upper Neolithic for the first time. The area has been settled continuously, but with changing intensities, throughout the last 3000 years. When the manuscript of this paper went to press the results of two radiocarbon age determinations only were completed. An additional three determinations were completed somewhat later. See the accompanying table for results. |
| title | Age determination and pollen profile of sediment core Trentelmoor, Peine, northern Germany |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.848668 |