Gespeichert in:
| Hauptverfasser: | , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2000
|
| Schlagworte: | |
| Online-Zugang: | https://doi.org/10.1594/PANGAEA.855490 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867171369079275520 |
|---|---|
| author | Russell, Ann D Spero, Howard J |
| author_facet | Russell, Ann D Spero, Howard J |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | We determined the d18O and d13C of individual Globigerinoides ruber and Pulleniatina obliquiloculata from sediment traps located from 5°N to 12°S along 140°W in the Pacific Ocean to evaluate the effects of varying [CO3=] on shell d18O and d13C. Variations in the offset between shell d13C and d13CDIC (Dd13Cs-DIC) are attributed to differences in [CO3]2-, temperature, and shell size between sample sites. When Dd13Cs-DIC of G. ruber was corrected for variations in [CO3]2- using the experimental slope of Bijma et al. (1998), the residual Dd13Cs-DIC was correlated with mixed layer temperature (+0.10±0.04 per mil °C**-1). The slope of this temperature effect is consistent with experimental results. In P. obliquiloculata, Dd13Cs-DIC and temperature were strongly anticorrelated (−0.14±0.03 per mil C**-1). We are unable to separate the influences of [CO3]2- and temperature in this species without independent experimental data. Correcting for [CO3]2- variability on d18Os of G. ruber improves the accuracy of estimated sea surface temperatures. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_855490 |
| institution | PANGAEA |
| language | en |
| publishDate | 2000 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Stable isotopic record of planktonic foraminifera of the Pacific Ocean Russell, Ann D Spero, Howard J We determined the d18O and d13C of individual Globigerinoides ruber and Pulleniatina obliquiloculata from sediment traps located from 5°N to 12°S along 140°W in the Pacific Ocean to evaluate the effects of varying [CO3=] on shell d18O and d13C. Variations in the offset between shell d13C and d13CDIC (Dd13Cs-DIC) are attributed to differences in [CO3]2-, temperature, and shell size between sample sites. When Dd13Cs-DIC of G. ruber was corrected for variations in [CO3]2- using the experimental slope of Bijma et al. (1998), the residual Dd13Cs-DIC was correlated with mixed layer temperature (+0.10±0.04 per mil °C**-1). The slope of this temperature effect is consistent with experimental results. In P. obliquiloculata, Dd13Cs-DIC and temperature were strongly anticorrelated (−0.14±0.03 per mil C**-1). We are unable to separate the influences of [CO3]2- and temperature in this species without independent experimental data. Correcting for [CO3]2- variability on d18Os of G. ruber improves the accuracy of estimated sea surface temperatures. |
| title | Stable isotopic record of planktonic foraminifera of the Pacific Ocean |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.855490 |