| _version_ | 1867169512618459136 |
|---|---|
| author | Barrows, Timothy T Juggins, Stephen De Deckker, Patrick Thiede, Jörn Martínez, José Ignacio |
| author_facet | Barrows, Timothy T Juggins, Stephen De Deckker, Patrick Thiede, Jörn Martínez, José Ignacio |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The southwest Pacific Ocean covers a broad range of surface-water conditions ranging from warm, salty water in the subtropical East Australian Current to fresher, cold water in the Circumpolar Current. Using a new database of planktonic foraminifera assemblages (AUSMAT-F2), we demonstrate that the modern analog technique can be used to accurately reconstruct the magnitude of sea-surfacetemperature (SST) in this region. We apply this technique to data from 29 deep-sea cores along a meridional transect of the southwest Pacific Ocean to estimate the magnitude of SST cooling during the Last Glacial Maximum. We find minimal cooling in the tropics (0°-2°C), moderate cooling in the subtropical midlatitudes (2°-6°C), and maximum cooling to the southeast of New Zealand (6°-10°C). The magnitude of cooling at the sea surface from the tropics to the temperate latitudes is found to generally be less than cooling at the surface of adjacent land masses. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_855711 |
| institution | PANGAEA |
| language | en |
| publishDate | 2000 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Sea surface temperature reconstruction for the LGM Barrows, Timothy T Juggins, Stephen De Deckker, Patrick Thiede, Jörn Martínez, José Ignacio The southwest Pacific Ocean covers a broad range of surface-water conditions ranging from warm, salty water in the subtropical East Australian Current to fresher, cold water in the Circumpolar Current. Using a new database of planktonic foraminifera assemblages (AUSMAT-F2), we demonstrate that the modern analog technique can be used to accurately reconstruct the magnitude of sea-surfacetemperature (SST) in this region. We apply this technique to data from 29 deep-sea cores along a meridional transect of the southwest Pacific Ocean to estimate the magnitude of SST cooling during the Last Glacial Maximum. We find minimal cooling in the tropics (0°-2°C), moderate cooling in the subtropical midlatitudes (2°-6°C), and maximum cooling to the southeast of New Zealand (6°-10°C). The magnitude of cooling at the sea surface from the tropics to the temperate latitudes is found to generally be less than cooling at the surface of adjacent land masses. |
| title | Sea surface temperature reconstruction for the LGM |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.855711 |