| _version_ | 1867168170333175808 |
|---|---|
| author | Imhoff, Johannes F Wiese, Jutta |
| author_facet | Imhoff, Johannes F Wiese, Jutta |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | An unusual polyketide with a new carbon skeleton, lindgomycin (1), and the recently described ascosetin (2) were extracted from mycelia and culture broth of different Lindgomycetaceae strains, which were isolated from a sponge of the Kiel Fjord in the Baltic Sea (Germany) and from the Antarctic. Their structures were established by spectroscopic means. In the new polyketide, two distinct domains, a bicyclic hydrocarbon and a tetramic acid, are connected by a bridging carbonyl. The tetramic acid substructure of compound 1 was proved to possess a unique 5-benzylpyrrolidine-2,4-dione unit. The combination of 5-benzylpyrrolidine-2,4-dione of compound 1 in its tetramic acid half and 3-methylbut-3-enoic acid pendant in its decalin half allow the assignment of a new carbon skeleton. The new compound 1 and ascosetin showed antibiotic activities with IC50 value of 5.1 (±0.2) µM and 3.2 (±0.4) µM, respectively, against methicillin-resistant Staphylococcus aureus. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_856706 |
| institution | PANGAEA |
| language | en |
| publishDate | 2016 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | NMR spectrum of lindgomycin from a Marine Fungus of the Lindgomycetaceae Imhoff, Johannes F Wiese, Jutta An unusual polyketide with a new carbon skeleton, lindgomycin (1), and the recently described ascosetin (2) were extracted from mycelia and culture broth of different Lindgomycetaceae strains, which were isolated from a sponge of the Kiel Fjord in the Baltic Sea (Germany) and from the Antarctic. Their structures were established by spectroscopic means. In the new polyketide, two distinct domains, a bicyclic hydrocarbon and a tetramic acid, are connected by a bridging carbonyl. The tetramic acid substructure of compound 1 was proved to possess a unique 5-benzylpyrrolidine-2,4-dione unit. The combination of 5-benzylpyrrolidine-2,4-dione of compound 1 in its tetramic acid half and 3-methylbut-3-enoic acid pendant in its decalin half allow the assignment of a new carbon skeleton. The new compound 1 and ascosetin showed antibiotic activities with IC50 value of 5.1 (±0.2) µM and 3.2 (±0.4) µM, respectively, against methicillin-resistant Staphylococcus aureus. |
| title | NMR spectrum of lindgomycin from a Marine Fungus of the Lindgomycetaceae |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.856706 |