Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
1999
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.857350 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867168567468752896 |
|---|---|
| author | Cortijo, Elsa Scott, Lehman Keigwin, Lloyd D Chapman, Mark R Paillard, Didier Labeyrie, Laurent D |
| author_facet | Cortijo, Elsa Scott, Lehman Keigwin, Lloyd D Chapman, Mark R Paillard, Didier Labeyrie, Laurent D |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Eight deep-sea sediment cores from the North Atlantic Ocean ranging from 31° to 72°N are studied to reconstruct the meridional gradients in surface hydrographic conditions during the interval of minimum ice volume within the last interglacial period. Using benthic foraminiferal d18O measurements and estimates of Sea Surface Temperature (SST) and Sea Surface Salinity (SSS), we show that summer SSTs and SSSs decreased gradually during the interval of minimum ice volume at high-latitude sites (52°-72°N) whereas they were stable or increased during the same time period at low-latitude sites (31°-41°N). This increase in meridional gradients of SSTs and SSSs may have been due to changes in the latitudinal distribution of summer and annual-average insolation and associated oceanic and atmospheric feedbacks. These trends documented for the Eemian ice volume minimum period are similar to corresponding changes observed during the Holocene and may have had a similar origin. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_857350 |
| institution | PANGAEA |
| language | en |
| publishDate | 1999 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Temperature and salinity reconstruction for the Last Interglacial Period in the North Atlantic Ocean Cortijo, Elsa Scott, Lehman Keigwin, Lloyd D Chapman, Mark R Paillard, Didier Labeyrie, Laurent D Eight deep-sea sediment cores from the North Atlantic Ocean ranging from 31° to 72°N are studied to reconstruct the meridional gradients in surface hydrographic conditions during the interval of minimum ice volume within the last interglacial period. Using benthic foraminiferal d18O measurements and estimates of Sea Surface Temperature (SST) and Sea Surface Salinity (SSS), we show that summer SSTs and SSSs decreased gradually during the interval of minimum ice volume at high-latitude sites (52°-72°N) whereas they were stable or increased during the same time period at low-latitude sites (31°-41°N). This increase in meridional gradients of SSTs and SSSs may have been due to changes in the latitudinal distribution of summer and annual-average insolation and associated oceanic and atmospheric feedbacks. These trends documented for the Eemian ice volume minimum period are similar to corresponding changes observed during the Holocene and may have had a similar origin. |
| title | Temperature and salinity reconstruction for the Last Interglacial Period in the North Atlantic Ocean |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.857350 |