Continuous measurements at Schwingbachtal Studienlandschaft in the growing seasons 2013-2014
Fuente:
PANGAEA
Guardado en:
| Autores principales: | , |
|---|---|
| Formato: | Dataset Open Access |
| Lenguaje: | en |
| Publicado: |
PANGAEA
2016
|
| Acceso en línea: | |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| _version_ | 1867168567943757824 |
|---|---|
| author | Aubert, Alice H Breuer, Lutz |
| author_facet | Aubert, Alice H Breuer, Lutz |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The recent development of in-situ monitoring devices, such as UV-spectrometers, makes the study of short-term stream chemistry variation relevant, especially the study of diurnal cycles, which are not yet fully understood. Our study is based on high-frequency data from an agricultural catchment (Studienlandschaft Schwingbachtal, Germany). We propose a novel approach, i.e. the combination of cluster analysis and Linear Discriminant Analysis, to mine from these data nitrate behavior patterns. As a result, we observe a seasonality of nitrate diurnal cycles, that differs from the most common cycle seasonality described in the literature, i.e. pre-dawn peaks in spring. Our cycles appear in summer and the maximum and minimum shift to a later time in late summer/autumn. This is observed both for water- and energy-limited years, thus potentially stressing the role of evapotranspiration. This concluding hypothesis on the role of evapotranspiration on nitrate stream concentration, which was obtained through data mining, broadens the perspective on the diurnal cycling of stream nitrate concentrations. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_859204 |
| institution | PANGAEA |
| language | en |
| publishDate | 2016 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Continuous measurements at Schwingbachtal Studienlandschaft in the growing seasons 2013-2014 Aubert, Alice H Breuer, Lutz The recent development of in-situ monitoring devices, such as UV-spectrometers, makes the study of short-term stream chemistry variation relevant, especially the study of diurnal cycles, which are not yet fully understood. Our study is based on high-frequency data from an agricultural catchment (Studienlandschaft Schwingbachtal, Germany). We propose a novel approach, i.e. the combination of cluster analysis and Linear Discriminant Analysis, to mine from these data nitrate behavior patterns. As a result, we observe a seasonality of nitrate diurnal cycles, that differs from the most common cycle seasonality described in the literature, i.e. pre-dawn peaks in spring. Our cycles appear in summer and the maximum and minimum shift to a later time in late summer/autumn. This is observed both for water- and energy-limited years, thus potentially stressing the role of evapotranspiration. This concluding hypothesis on the role of evapotranspiration on nitrate stream concentration, which was obtained through data mining, broadens the perspective on the diurnal cycling of stream nitrate concentrations. |
| title | Continuous measurements at Schwingbachtal Studienlandschaft in the growing seasons 2013-2014 |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.859204 |