Property Changes of Deep and Bottom Waters in the Western Tropical Atlantic
Fuente:
PANGAEA
Gespeichert in:
| Hauptverfasser: | , , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2017
|
| Online-Zugang: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867169513983705088 |
|---|---|
| author | Herrford, Josefine Brandt, Peter Zenk, Walter |
| author_facet | Herrford, Josefine Brandt, Peter Zenk, Walter |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | This study is based on hydrographic data and direct velocity measurements from all available ship sections conducted within the region 37°W-19°W/15°S-10°N, spanning the period 1989 - 2014 and going to full depth to cover abyssal waters. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_869367 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Property Changes of Deep and Bottom Waters in the Western Tropical Atlantic Herrford, Josefine Brandt, Peter Zenk, Walter This study is based on hydrographic data and direct velocity measurements from all available ship sections conducted within the region 37°W-19°W/15°S-10°N, spanning the period 1989 - 2014 and going to full depth to cover abyssal waters. |
| title | Property Changes of Deep and Bottom Waters in the Western Tropical Atlantic |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.869367 |