Gespeichert in:
| Hauptverfasser: | , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2016
|
| Schlagworte: | |
| Online-Zugang: | https://doi.org/10.1594/PANGAEA.869630 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867171257684852736 |
|---|---|
| author | Beemelmanns, Anne Roth, Olivia |
| author_facet | Beemelmanns, Anne Roth, Olivia |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_869630 |
| institution | PANGAEA |
| language | en |
| publishDate | 2016 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Biparental immune priming in the pipefish Syngnathus typhle: Gene expression via Fluidigm chip system, live history measurements and immune cell measurements on 4 month old Beemelmanns, Anne Roth, Olivia |
| title | Biparental immune priming in the pipefish Syngnathus typhle: Gene expression via Fluidigm chip system, live history measurements and immune cell measurements on 4 month old |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.869630 |