Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2017
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.871885 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867167675129528320 |
|---|---|
| author | Smith, Joy N Richter, Claudio Fabricius, Katharina Elisabeth Cornils, Astrid |
| author_facet | Smith, Joy N Richter, Claudio Fabricius, Katharina Elisabeth Cornils, Astrid |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Labidocera spp. abundances measured from samples collected in Papua New Guinea at natural carbon dioxide seeps. Abundances are compared between two reefs (Dobu and Upa-Upasina) at control and high-CO2 sites for two expeditions. Data includes abundances from net horizontal tows and emergence traps. Data also includes information on life stages and animal lengths, as well as number of oocytes and gut fullness in adult females. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_871885 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Labidocera copepod abundance affected by ocean acidification Smith, Joy N Richter, Claudio Fabricius, Katharina Elisabeth Cornils, Astrid Labidocera spp. abundances measured from samples collected in Papua New Guinea at natural carbon dioxide seeps. Abundances are compared between two reefs (Dobu and Upa-Upasina) at control and high-CO2 sites for two expeditions. Data includes abundances from net horizontal tows and emergence traps. Data also includes information on life stages and animal lengths, as well as number of oocytes and gut fullness in adult females. |
| title | Labidocera copepod abundance affected by ocean acidification |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.871885 |