Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2017
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.876115 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867172224193003520 |
|---|---|
| author | Fiehn, Alina Quack, Birgit Hepach, Helmke Fuhlbruegge, Steffen Tegtmeier, Susann Toohey, Matthew Atlas, Elliot L Krüger, Kirstin |
| author_facet | Fiehn, Alina Quack, Birgit Hepach, Helmke Fuhlbruegge, Steffen Tegtmeier, Susann Toohey, Matthew Atlas, Elliot L Krüger, Kirstin |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | During two cruises wiht RV Sonne, SO234-2 from 8 to 19 July 2014 (Durban, South Africa to Port Louis, Mauritius) and SO235 from 23 July to 7 August 2014 (Port Louis, Mauritius to Malé, Maldives), within the SPACES (Science Partnerships for the Assessment of Complex Earth System Processes) and OASIS (Organic very short-lived Substances and their air sea exchange from the Indian Ocean to the Stratosphere) research projects, surface water samples were sampled from a continuous running pump in the hydrographic shaft of RV Sonne at a depth of 5 m. Deep water samples were taken from a Niskin-bottle rosette sampler. The samples were then analyzed for halogenated compounds using a purge and trap system onboard, which was attached to a gas chromatograph with an electron capture detector for surface water samples and a GC/MS Agilent 5975 for the deep water samples. An analytical reproducibility of 10% was determined from measuring duplicate water samples, detection limit was 0.2 pmol /L. Calibration was performed with several dilutions of a mixed-compound standard prepared in methanol. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_876115 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Delivery of halogenated very short-lived substances from the west Indian Ocean to the stratosphere during Asian summer monsoon Fiehn, Alina Quack, Birgit Hepach, Helmke Fuhlbruegge, Steffen Tegtmeier, Susann Toohey, Matthew Atlas, Elliot L Krüger, Kirstin During two cruises wiht RV Sonne, SO234-2 from 8 to 19 July 2014 (Durban, South Africa to Port Louis, Mauritius) and SO235 from 23 July to 7 August 2014 (Port Louis, Mauritius to Malé, Maldives), within the SPACES (Science Partnerships for the Assessment of Complex Earth System Processes) and OASIS (Organic very short-lived Substances and their air sea exchange from the Indian Ocean to the Stratosphere) research projects, surface water samples were sampled from a continuous running pump in the hydrographic shaft of RV Sonne at a depth of 5 m. Deep water samples were taken from a Niskin-bottle rosette sampler. The samples were then analyzed for halogenated compounds using a purge and trap system onboard, which was attached to a gas chromatograph with an electron capture detector for surface water samples and a GC/MS Agilent 5975 for the deep water samples. An analytical reproducibility of 10% was determined from measuring duplicate water samples, detection limit was 0.2 pmol /L. Calibration was performed with several dilutions of a mixed-compound standard prepared in methanol. |
| title | Delivery of halogenated very short-lived substances from the west Indian Ocean to the stratosphere during Asian summer monsoon |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.876115 |