Age determination and dust flux of peat core MOHOS
Fuente:
PANGAEA
Guardado en:
| Autores principales: | , , , , , , , |
|---|---|
| Formato: | Dataset Open Access |
| Lenguaje: | en |
| Publicado: |
PANGAEA
2017
|
| Acceso en línea: | |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| _version_ | 1867167675572027392 |
|---|---|
| author | Longman, Jack Veres, Daniel Ersek, Vasile Salzmann, Ulrich Hubay, Katalin Borman, Marc Wennrich, Volker Schäbitz, Frank |
| author_facet | Longman, Jack Veres, Daniel Ersek, Vasile Salzmann, Ulrich Hubay, Katalin Borman, Marc Wennrich, Volker Schäbitz, Frank |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Reconstructions of dust flux have been used to produce valuable global records of changes in atmospheric circulation and aridity. These studies have highlighted the importance of atmospheric dust in marine and terrestrial biogeochemistry and nutrient cycling. By investigating a 10800-year-long paleoclimate archive from the Eastern Carpathians (Romania) we present the first peat record of changing dust deposition over the Holocene for the Carpathian-Balkan region. Using qualitative (X-ray fluorescence (XRF) core scanning) and quantitative inductively coupled plasma optical emission spectrometer(ICP-OES) measurements of lithogenic (K, Si, Ti) elements, we identify 10 periods of major dust deposition between 9500-9200, 8400-8100, 7720-7250, 6350-5950, 5450-5050, 4130-3770, 3450-2850, 2000-1450, 800-620, and 60 cal yr BP to present. In addition, we used testate amoeba assemblages preserved within the peat to infer local palaeohydroclimatic conditions. Our record highlights several discrepancies between eastern and western European dust depositional records and the impact of highly complex hydrological regimes in the Carpathian region. Since 6100 cal yr BP, we find that the geochemical indicators of dust flux have become uncoupled from the local hydrology. This coincides with the appearance of millennial-scale cycles in the dust input and changes in geochemical composition of dust. We suggest that this is indicative of a shift in dust provenance from local-regional (likely loess-related) to distal (Saharan) sources, which coincide with the end of the African Humid Period and the onset of Saharan desertification. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_879222 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Age determination and dust flux of peat core MOHOS Longman, Jack Veres, Daniel Ersek, Vasile Salzmann, Ulrich Hubay, Katalin Borman, Marc Wennrich, Volker Schäbitz, Frank Reconstructions of dust flux have been used to produce valuable global records of changes in atmospheric circulation and aridity. These studies have highlighted the importance of atmospheric dust in marine and terrestrial biogeochemistry and nutrient cycling. By investigating a 10800-year-long paleoclimate archive from the Eastern Carpathians (Romania) we present the first peat record of changing dust deposition over the Holocene for the Carpathian-Balkan region. Using qualitative (X-ray fluorescence (XRF) core scanning) and quantitative inductively coupled plasma optical emission spectrometer(ICP-OES) measurements of lithogenic (K, Si, Ti) elements, we identify 10 periods of major dust deposition between 9500-9200, 8400-8100, 7720-7250, 6350-5950, 5450-5050, 4130-3770, 3450-2850, 2000-1450, 800-620, and 60 cal yr BP to present. In addition, we used testate amoeba assemblages preserved within the peat to infer local palaeohydroclimatic conditions. Our record highlights several discrepancies between eastern and western European dust depositional records and the impact of highly complex hydrological regimes in the Carpathian region. Since 6100 cal yr BP, we find that the geochemical indicators of dust flux have become uncoupled from the local hydrology. This coincides with the appearance of millennial-scale cycles in the dust input and changes in geochemical composition of dust. We suggest that this is indicative of a shift in dust provenance from local-regional (likely loess-related) to distal (Saharan) sources, which coincide with the end of the African Humid Period and the onset of Saharan desertification. |
| title | Age determination and dust flux of peat core MOHOS |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.879222 |