Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2017
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.879229 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867171849485418496 |
|---|---|
| author | Gierz, Paul Werner, Martin Lohmann, Gerrit |
| author_facet | Gierz, Paul Werner, Martin Lohmann, Gerrit |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The simulation output of the stable water isotope enabled climate model ECHAM5/MPIOM-wiso is provided for time periods 130ka BP, 125 ka BP, and 120 ka BP. Boundary conditions for the simulations were provided by modified the greenhouse gas concentrations (available from ice core measurements) and the orbital configuration (calculated via the Berger solutions). |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_879229 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Simulating climate and stable water isotopes during the last interglacial using a coupled climate-isotope model, link to model results Gierz, Paul Werner, Martin Lohmann, Gerrit The simulation output of the stable water isotope enabled climate model ECHAM5/MPIOM-wiso is provided for time periods 130ka BP, 125 ka BP, and 120 ka BP. Boundary conditions for the simulations were provided by modified the greenhouse gas concentrations (available from ice core measurements) and the orbital configuration (calculated via the Berger solutions). |
| title | Simulating climate and stable water isotopes during the last interglacial using a coupled climate-isotope model, link to model results |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.879229 |