Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2017
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.879342 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867170077230497792 |
|---|---|
| author | Lauchstedt, Andreas Pandolfi, John M Kiessling, Wolfgang |
| author_facet | Lauchstedt, Andreas Pandolfi, John M Kiessling, Wolfgang |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Global mean temperature is thought to have exceeded that of today during the last interglacial episode (LIG, ~125,000 yrs BP) but robust paleoclimate data are still rare in low latitudes. Occurrence data of tropical reef corals may provide new proxies of low latitude sea-surface temperatures. Using modern reef coral distributions we developed a geographically explicit model of sea surface temperatures. Applying this model to coral occurrence data of the LIG provides a latitudinal U-shaped pattern of temperature anomalies with cooler than modern temperatures around the equator and warmer subtropical climes. Our results agree with previously published estimates of LIG temperatures and suggest a poleward broadening of the habitable zone for reef corals during the LIG. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_879342 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Towards a new paleotemperature proxy from reef coral occurrences, link to supplementary materialx Lauchstedt, Andreas Pandolfi, John M Kiessling, Wolfgang Global mean temperature is thought to have exceeded that of today during the last interglacial episode (LIG, ~125,000 yrs BP) but robust paleoclimate data are still rare in low latitudes. Occurrence data of tropical reef corals may provide new proxies of low latitude sea-surface temperatures. Using modern reef coral distributions we developed a geographically explicit model of sea surface temperatures. Applying this model to coral occurrence data of the LIG provides a latitudinal U-shaped pattern of temperature anomalies with cooler than modern temperatures around the equator and warmer subtropical climes. Our results agree with previously published estimates of LIG temperatures and suggest a poleward broadening of the habitable zone for reef corals during the LIG. |
| title | Towards a new paleotemperature proxy from reef coral occurrences, link to supplementary materialx |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.879342 |