Gespeichert in:
| Hauptverfasser: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2017
|
| Schlagworte: | |
| Online-Zugang: | https://doi.org/10.1594/PANGAEA.882047 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867169122823962624 |
|---|---|
| author | de Boer, Bas Haywood, Alan M Dolan, Aisling M Hunter, Stephen J Prescott, Caroline L |
| author_facet | de Boer, Bas Haywood, Alan M Dolan, Aisling M Hunter, Stephen J Prescott, Caroline L |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The transient ice-sheet predictions are forced by multiple climate snapshots derived from a climate model set up with Late Pliocene boundary conditions, forced with different orbital forcing scenarios appropriate to two Marine Isotope Stages (MIS), MIS KM5c and K1. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_882047 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Simulations of ice volume across the late Pliocene (approx. 3.5 to 3 Myr ago) de Boer, Bas Haywood, Alan M Dolan, Aisling M Hunter, Stephen J Prescott, Caroline L The transient ice-sheet predictions are forced by multiple climate snapshots derived from a climate model set up with Late Pliocene boundary conditions, forced with different orbital forcing scenarios appropriate to two Marine Isotope Stages (MIS), MIS KM5c and K1. |
| title | Simulations of ice volume across the late Pliocene (approx. 3.5 to 3 Myr ago) |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.882047 |