Multi-proxy record of sediment cores off the Iberian Peninsula
Fuente:
PANGAEA
Guardado en:
| Autores principales: | , , , , , , , , , |
|---|---|
| Formato: | Dataset Open Access |
| Lenguaje: | en |
| Publicado: |
PANGAEA
2017
|
| Acceso en línea: | |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| _version_ | 1867168570738212864 |
|---|---|
| author | Abrantes, Fatima F Rodrigues, Teresa Rufino, Marta M Salgueiro, Emilia Oliveira, Dulce Gomes, Sandra D Costa, Ana Cristina Mil-Homens, Mário Drago, Teresa Naughton, Filipa |
| author_facet | Abrantes, Fatima F Rodrigues, Teresa Rufino, Marta M Salgueiro, Emilia Oliveira, Dulce Gomes, Sandra D Costa, Ana Cristina Mil-Homens, Mário Drago, Teresa Naughton, Filipa |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The Iberian Peninsula, at North Atlantic mid-latitude and the western extreme of the European continent, is a relevant area for climate reconstructions. This work provides multi-proxy records measured in 7 inner-shelf sediment sequences from 5 sites located between South Portugal (Algarve) and Northwest Spain (Galiza) (36 to 42 ºN) and targets a regional reconstruction of climate variability during the last 2,000 yr. Alkenone derived Sea Surface Temperature (SST) reconstructions were compared to on-land precipitation given by higher plant n-alkanes and pollen data, to assess the relationship between hydroclimate (drought and/or precipitation) and oceanic SST. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_882269 |
| institution | PANGAEA |
| language | en |
| publishDate | 2017 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Multi-proxy record of sediment cores off the Iberian Peninsula Abrantes, Fatima F Rodrigues, Teresa Rufino, Marta M Salgueiro, Emilia Oliveira, Dulce Gomes, Sandra D Costa, Ana Cristina Mil-Homens, Mário Drago, Teresa Naughton, Filipa The Iberian Peninsula, at North Atlantic mid-latitude and the western extreme of the European continent, is a relevant area for climate reconstructions. This work provides multi-proxy records measured in 7 inner-shelf sediment sequences from 5 sites located between South Portugal (Algarve) and Northwest Spain (Galiza) (36 to 42 ºN) and targets a regional reconstruction of climate variability during the last 2,000 yr. Alkenone derived Sea Surface Temperature (SST) reconstructions were compared to on-land precipitation given by higher plant n-alkanes and pollen data, to assess the relationship between hydroclimate (drought and/or precipitation) and oceanic SST. |
| title | Multi-proxy record of sediment cores off the Iberian Peninsula |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.882269 |