Saved in:
| Main Author: | |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.886900 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867167675934834688 |
|---|---|
| author | Theuerkauf, Martin |
| author_facet | Theuerkauf, Martin |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The data set includes 9 synthetic pollen records that are used to test and illustrate the ROPES approach. ROPES is a method that allows to quantify plant abundances from pollen records. Each record includes pollen counts and pollen accumulation rate (PAR) data. Furthermore, the data set includes selected pollen data from the lake Tiefer See pollen record, which are used for an example application of the ROPES approach. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_886900 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Synthetic and empiric pollen records for testing and illustrating the ROPES approach Theuerkauf, Martin The data set includes 9 synthetic pollen records that are used to test and illustrate the ROPES approach. ROPES is a method that allows to quantify plant abundances from pollen records. Each record includes pollen counts and pollen accumulation rate (PAR) data. Furthermore, the data set includes selected pollen data from the lake Tiefer See pollen record, which are used for an example application of the ROPES approach. |
| title | Synthetic and empiric pollen records for testing and illustrating the ROPES approach |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.886900 |