Gespeichert in:
| Hauptverfasser: | , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2018
|
| Schlagworte: | |
| Online-Zugang: | https://doi.org/10.1594/PANGAEA.889689 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867170472973565952 |
|---|---|
| author | Marx, Anne Conrad, Marcus Aizinger, Vadym Prechtel, Alexander van Geldern, Robert Barth, Johannes A C |
| author_facet | Marx, Anne Conrad, Marcus Aizinger, Vadym Prechtel, Alexander van Geldern, Robert Barth, Johannes A C |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Between September 2014 and April 2016 shallow wetland groundwater was collected on a monthly and stream water (Cerna Nisa stream) on a weekly basis at the Uhlirska catchment, Czech Republic. We measured standard physico-chemical parameters (pH, T, O2, EC, Eh and total alkalinity) in the field and carbon stable isotope ratios (delta13C) of the dissolved inorganic (DIC) and the particulate organic carbon (POC). Analytical results served as model input parameters for a CO2-degassing model. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_889689 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Stream and groundwater chemistry of the Uhlirska catchment, Czech Republic Marx, Anne Conrad, Marcus Aizinger, Vadym Prechtel, Alexander van Geldern, Robert Barth, Johannes A C Between September 2014 and April 2016 shallow wetland groundwater was collected on a monthly and stream water (Cerna Nisa stream) on a weekly basis at the Uhlirska catchment, Czech Republic. We measured standard physico-chemical parameters (pH, T, O2, EC, Eh and total alkalinity) in the field and carbon stable isotope ratios (delta13C) of the dissolved inorganic (DIC) and the particulate organic carbon (POC). Analytical results served as model input parameters for a CO2-degassing model. |
| title | Stream and groundwater chemistry of the Uhlirska catchment, Czech Republic |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.889689 |