Saved in:
| Main Author: | |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.891407 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867171008863010816 |
|---|---|
| author | LeKieffre, Charlotte |
| author_facet | LeKieffre, Charlotte |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Haynesina germanica, an ubiquitous benthic foraminifer in intertidal mudflats, has the remarkable ability to isolate, sequester, and use chloroplasts from microalgae. The photosynthetic functionality of these kleptoplasts has been demonstrated by measuring photosystem II quantum efficiency and O2 production rates, but the precise role of the kleptoplasts in foraminiferal metabolism is poorly understood. Thus, the mechanism and dynamics of C and N assimilation and translocation from the kleptoplasts to the foraminiferal host requires study. The objective of this study was to investigate, using correlated TEM and NanoSIMS imaging, the assimilation of inorganic C and N (here ammonium, NH4+) in individuals of a kleptoplastic benthic foraminiferal species. H. germanica specimens were incubated for 20 h in artificial seawater enriched with H13CO3- and 15NH4+ during a light/dark cycle. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_891407 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Inorganic carbon and nitrogen assimilation in cellular compartments of a benthic kleptoplastic foraminifer LeKieffre, Charlotte Haynesina germanica, an ubiquitous benthic foraminifer in intertidal mudflats, has the remarkable ability to isolate, sequester, and use chloroplasts from microalgae. The photosynthetic functionality of these kleptoplasts has been demonstrated by measuring photosystem II quantum efficiency and O2 production rates, but the precise role of the kleptoplasts in foraminiferal metabolism is poorly understood. Thus, the mechanism and dynamics of C and N assimilation and translocation from the kleptoplasts to the foraminiferal host requires study. The objective of this study was to investigate, using correlated TEM and NanoSIMS imaging, the assimilation of inorganic C and N (here ammonium, NH4+) in individuals of a kleptoplastic benthic foraminiferal species. H. germanica specimens were incubated for 20 h in artificial seawater enriched with H13CO3- and 15NH4+ during a light/dark cycle. |
| title | Inorganic carbon and nitrogen assimilation in cellular compartments of a benthic kleptoplastic foraminifer |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.891407 |