Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.892793 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867169129329328128 |
|---|---|
| author | Noriega-Ortega, Beatriz E Wienhausen, Gerrit Simon, Meinhard Dittmar, Thorsten Niggemann, Jutta |
| author_facet | Noriega-Ortega, Beatriz E Wienhausen, Gerrit Simon, Meinhard Dittmar, Thorsten Niggemann, Jutta |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Two bacterial species members of the Roseobacter group (P. inhibens and D. shibae) were cultivated using three different substrates as a sole carbon source. The molecular fingerprint of the medium was analyzed at three different time points corresponding to the lag, exponential and stationary growth phases. North equatorial pacific intermediate water was also measured in replicates. This water mass represents one of the oldest water masses in our oceans and it is therefore used as a representative for refractory dissolved organic matter. Data includes mass, molecular formula (if available) and relative intensity normalized to 100% |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_892793 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | FT-ICR-MS measurements of bacterial exudate at different growth stages and different substrates and north equatorial pacific intermediate water NEqPIW Noriega-Ortega, Beatriz E Wienhausen, Gerrit Simon, Meinhard Dittmar, Thorsten Niggemann, Jutta Two bacterial species members of the Roseobacter group (P. inhibens and D. shibae) were cultivated using three different substrates as a sole carbon source. The molecular fingerprint of the medium was analyzed at three different time points corresponding to the lag, exponential and stationary growth phases. North equatorial pacific intermediate water was also measured in replicates. This water mass represents one of the oldest water masses in our oceans and it is therefore used as a representative for refractory dissolved organic matter. Data includes mass, molecular formula (if available) and relative intensity normalized to 100% |
| title | FT-ICR-MS measurements of bacterial exudate at different growth stages and different substrates and north equatorial pacific intermediate water NEqPIW |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.892793 |