Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.892939 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867170473395093504 |
|---|---|
| author | Repschläger, Janne Weinelt, Mara Andersen, Nils Garbe-Schönberg, Dieter Schneider, Ralph R |
| author_facet | Repschläger, Janne Weinelt, Mara Andersen, Nils Garbe-Schönberg, Dieter Schneider, Ralph R |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Deglacial stable oxygen and carbon isotope data and Mg/Ca BWT data from benthic epifaunal foraminifera species C. wuellerstorfi and infaunal species Melonis affinis and Melonis barleanum from parallel cores GEOFAR KF16 and MD08-3180, in the central subtropical North Atlantic. Stable isotope data measured at Leibniz Laboratory for Radiometric Dating and Stable Isotope Research in Kiel using a Finnigan MAT 253 mass spectrometer coupled with a Kiel IV carbonate preparation device and calibrated to the V-PDB scale. Analytic error for stable isotope measurements: > 0.1 per mil for δ18O and >0.05 per mil for δ13C, Mg/Ca cleaning was carried out following the protocol of Martin and Lea (2002) including reductive and oxidative cleaning step Mg/Ca were measured in a simultaneous ICPM-OES instrument with radial plasma observation at the IfG Kiel. Analytical error for Mg/Ca analyses (monitored with ECRM-752): 0.1% RSD |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_892939 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Mg/Ca ratio, stable isotopes and sub-surface temperatures derived from benthic foraminifers in core GEOFAR KF16 and MD08-3180 Repschläger, Janne Weinelt, Mara Andersen, Nils Garbe-Schönberg, Dieter Schneider, Ralph R Deglacial stable oxygen and carbon isotope data and Mg/Ca BWT data from benthic epifaunal foraminifera species C. wuellerstorfi and infaunal species Melonis affinis and Melonis barleanum from parallel cores GEOFAR KF16 and MD08-3180, in the central subtropical North Atlantic. Stable isotope data measured at Leibniz Laboratory for Radiometric Dating and Stable Isotope Research in Kiel using a Finnigan MAT 253 mass spectrometer coupled with a Kiel IV carbonate preparation device and calibrated to the V-PDB scale. Analytic error for stable isotope measurements: > 0.1 per mil for δ18O and >0.05 per mil for δ13C, Mg/Ca cleaning was carried out following the protocol of Martin and Lea (2002) including reductive and oxidative cleaning step Mg/Ca were measured in a simultaneous ICPM-OES instrument with radial plasma observation at the IfG Kiel. Analytical error for Mg/Ca analyses (monitored with ECRM-752): 0.1% RSD |
| title | Mg/Ca ratio, stable isotopes and sub-surface temperatures derived from benthic foraminifers in core GEOFAR KF16 and MD08-3180 |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.892939 |