Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.894897 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867172400932585472 |
|---|---|
| author | Barth, Aaron M Clark, Peter U Bill, Nicholas S He, Feng Pisias, Nicklas G |
| author_facet | Barth, Aaron M Clark, Peter U Bill, Nicholas S He, Feng Pisias, Nicklas G |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Regional stacks of benthic carbon isotopes from previously published data for the shallow North Atlantic (< 2000 m), deep North Atlantic (> 2000 m), and the South Atlantic for the last 800 kyr. Gradients between the shallow and deep North Atlantic, and between the deep North Atlantic and the South Atlantic. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_894897 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Atlantic benthic carbon isotope stacks and depth and latitudinal gradients Barth, Aaron M Clark, Peter U Bill, Nicholas S He, Feng Pisias, Nicklas G Regional stacks of benthic carbon isotopes from previously published data for the shallow North Atlantic (< 2000 m), deep North Atlantic (> 2000 m), and the South Atlantic for the last 800 kyr. Gradients between the shallow and deep North Atlantic, and between the deep North Atlantic and the South Atlantic. |
| title | Atlantic benthic carbon isotope stacks and depth and latitudinal gradients |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.894897 |