Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.894898 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867169515768381440 |
|---|---|
| author | Barth, Aaron M Clark, Peter U Bill, Nicholas S He, Feng Pisias, Nicklas G |
| author_facet | Barth, Aaron M Clark, Peter U Bill, Nicholas S He, Feng Pisias, Nicklas G |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | The Mid-Brunhes Transition (MBT) began ∼430ka with an increase in the amplitude of the 100-kyr climate cycles of the past 800,000 years. The MBT has been identified in ice-core records, which indicate interglaciations became warmer with higher atmospheric CO2 levels after the MBT, and benthic oxygen isotope (δ18O) records, which suggest that post-MBT interglaciations had higher sea levels than pre-MBT interglaciations. It remains unclear, however, whether the MBT was a globally synchronous phenomenon that included other components of the climate system. Here we further characterize changes in the climate system across the MBT through statistical analyses of ice-core and δ18O records as well as sea-surface temperature, benthic carbon isotope, and dust accumulation records. Our results demonstrate that the MBT was a global event with a significant increase in climate variance in most components of the climate system assessed here. However, our results indicate that the onset of high-amplitude variability in temperature, atmospheric CO2, and sea level at ∼430ka was preceded by changes in the carbon cycle, ice sheets, and monsoon strength during MIS 14 and 13. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_894898 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Climate proxies of sea-surface temperature, carbon isotopes, and dust flux for the last 800-kyr and the Mid-Brunhes Transition Barth, Aaron M Clark, Peter U Bill, Nicholas S He, Feng Pisias, Nicklas G The Mid-Brunhes Transition (MBT) began ∼430ka with an increase in the amplitude of the 100-kyr climate cycles of the past 800,000 years. The MBT has been identified in ice-core records, which indicate interglaciations became warmer with higher atmospheric CO2 levels after the MBT, and benthic oxygen isotope (δ18O) records, which suggest that post-MBT interglaciations had higher sea levels than pre-MBT interglaciations. It remains unclear, however, whether the MBT was a globally synchronous phenomenon that included other components of the climate system. Here we further characterize changes in the climate system across the MBT through statistical analyses of ice-core and δ18O records as well as sea-surface temperature, benthic carbon isotope, and dust accumulation records. Our results demonstrate that the MBT was a global event with a significant increase in climate variance in most components of the climate system assessed here. However, our results indicate that the onset of high-amplitude variability in temperature, atmospheric CO2, and sea level at ∼430ka was preceded by changes in the carbon cycle, ice sheets, and monsoon strength during MIS 14 and 13. |
| title | Climate proxies of sea-surface temperature, carbon isotopes, and dust flux for the last 800-kyr and the Mid-Brunhes Transition |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.894898 |