Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.895618 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867172224480313344 |
|---|---|
| author | Kenny, Gavin O'Sullivan, Gary J Alexander, Stephen Simms, Michael Chew, David M Kamber, Balz S |
| author_facet | Kenny, Gavin O'Sullivan, Gary J Alexander, Stephen Simms, Michael Chew, David M Kamber, Balz S |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Full zircon and apatite data for: On the track of a Scottish impact structure: a detrital zircon and apatite provenance study of the Stac Fada Member and wider Stoer Group, northwest Scotland. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_895618 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Detrial Apatite and Zircon dating of the Stac Fada Member and wider Stoer Group, northwest Scotland Kenny, Gavin O'Sullivan, Gary J Alexander, Stephen Simms, Michael Chew, David M Kamber, Balz S Full zircon and apatite data for: On the track of a Scottish impact structure: a detrital zircon and apatite provenance study of the Stac Fada Member and wider Stoer Group, northwest Scotland. |
| title | Detrial Apatite and Zircon dating of the Stac Fada Member and wider Stoer Group, northwest Scotland |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.895618 |