Saved in:
| Main Authors: | , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.895965 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867168571997552640 |
|---|---|
| author | Demann, Felicitas Wegner, K Mathias |
| author_facet | Demann, Felicitas Wegner, K Mathias |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Blue mussel Mytilus edulis were infected by Mytilicola intestinalis in a full factorial experimental design combining the following treatments: Mytilicola infection treatment (M_infect: infected with Mytilicola, M_control: not infected with Mytilicola) Vibrio infection treatment (V_bath: bathing challenge, V_inject: injection challenge, V_control: no vibrio infection) Temperature treatment (values 17: ambient, 21: elevated) Response variables were: composition of hemolymph cell types (granulocytes, hyalinocytes, blast-like cells) phagocytosis activity of each cell type Vibrio load in the hemolymph measured as colony forming units on TCBS agar in 5 µl of hemolmyph after 24h of growth at room temperature. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_895965 |
| institution | PANGAEA |
| language | en |
| publishDate | 2018 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Hemocyte and survival data of blue mussel Mytilus edulis infected by Mytilicola intestinalis Demann, Felicitas Wegner, K Mathias Blue mussel Mytilus edulis were infected by Mytilicola intestinalis in a full factorial experimental design combining the following treatments: Mytilicola infection treatment (M_infect: infected with Mytilicola, M_control: not infected with Mytilicola) Vibrio infection treatment (V_bath: bathing challenge, V_inject: injection challenge, V_control: no vibrio infection) Temperature treatment (values 17: ambient, 21: elevated) Response variables were: composition of hemolymph cell types (granulocytes, hyalinocytes, blast-like cells) phagocytosis activity of each cell type Vibrio load in the hemolymph measured as colony forming units on TCBS agar in 5 µl of hemolmyph after 24h of growth at room temperature. |
| title | Hemocyte and survival data of blue mussel Mytilus edulis infected by Mytilicola intestinalis |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.895965 |