A Bayesian Network risk model for assessing oil spill recovery effectiveness in the ice-covered
Fuente:
PANGAEA
Salvato in:
| Autori principali: | , , , , , |
|---|---|
| Natura: | Dataset Open Access |
| Lingua: | en |
| Pubblicazione: |
PANGAEA
2026
|
| Accesso online: | |
| Tags: |
Aggiungi Tag
Nessun Tag, puoi essere il primo ad aggiungerne!!
|
| _version_ | 1867171011902832640 |
|---|---|
| author | Lu, Liangliang Goerlandt, Floris Valdez Banda, Osiris A Kujala, Pentti Höglund, Anders Arneborg, Lars |
| author_facet | Lu, Liangliang Goerlandt, Floris Valdez Banda, Osiris A Kujala, Pentti Höglund, Anders Arneborg, Lars |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | A Bayesian Network (BN) model for assessing oil spill recovery effectiveness, focusing on mechanical recovery is presented. It aims to generate holistic understanding and insights about the oil spill-to-recovery phase, and to estimate oil recovery effectiveness in representative winter conditions. The model is built with GeNIE. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_896603 |
| institution | PANGAEA |
| language | en |
| publishDate | 2026 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | A Bayesian Network risk model for assessing oil spill recovery effectiveness in the ice-covered Lu, Liangliang Goerlandt, Floris Valdez Banda, Osiris A Kujala, Pentti Höglund, Anders Arneborg, Lars A Bayesian Network (BN) model for assessing oil spill recovery effectiveness, focusing on mechanical recovery is presented. It aims to generate holistic understanding and insights about the oil spill-to-recovery phase, and to estimate oil recovery effectiveness in representative winter conditions. The model is built with GeNIE. |
| title | A Bayesian Network risk model for assessing oil spill recovery effectiveness in the ice-covered |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.896603 |