PCB congener data of gas-phase, dissolved water, air-water fluxes in southern Lake Michigan, 2010
Fuente:
PANGAEA
Gespeichert in:
| Hauptverfasser: | , , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2019
|
| Online-Zugang: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867170473901555712 |
|---|---|
| author | Boesen, Aaron C Martinez, Andres Hornbuckle, Keri C |
| author_facet | Boesen, Aaron C Martinez, Andres Hornbuckle, Keri C |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Airborne and dissolved water PCB congener specific concentrations from southern Lake Michigan 2010. The data were used to estimated instantaneous air-water PCB fluxes. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_897545 |
| institution | PANGAEA |
| language | en |
| publishDate | 2019 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | PCB congener data of gas-phase, dissolved water, air-water fluxes in southern Lake Michigan, 2010 Boesen, Aaron C Martinez, Andres Hornbuckle, Keri C Airborne and dissolved water PCB congener specific concentrations from southern Lake Michigan 2010. The data were used to estimated instantaneous air-water PCB fluxes. |
| title | PCB congener data of gas-phase, dissolved water, air-water fluxes in southern Lake Michigan, 2010 |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.897545 |