Benthic solute fluxes, Phosphorus fractionation such as Temperature and oxygen profiles for Bautzen and Rappbode reservoirs
Fuente:
PANGAEA
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2019
|
| Online Access: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867168572112896000 |
|---|---|
| author | Dadi, Tallent Rinke, Karsten Friese, Kurt |
| author_facet | Dadi, Tallent Rinke, Karsten Friese, Kurt |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | Benthic fluxes from sediment incubation, General sediment characterization, Phosphorus-fractionation. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_898068 |
| institution | PANGAEA |
| language | en |
| publishDate | 2019 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Benthic solute fluxes, Phosphorus fractionation such as Temperature and oxygen profiles for Bautzen and Rappbode reservoirs Dadi, Tallent Rinke, Karsten Friese, Kurt Benthic fluxes from sediment incubation, General sediment characterization, Phosphorus-fractionation. |
| title | Benthic solute fluxes, Phosphorus fractionation such as Temperature and oxygen profiles for Bautzen and Rappbode reservoirs |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.898068 |