Synthesised hyperspectral dataset for bio-optical algorithm development
Fuente:
PANGAEA
Gespeichert in:
| Hauptverfasser: | , |
|---|---|
| Format: | Dataset Open Access |
| Sprache: | en |
| Veröffentlicht: |
PANGAEA
2019
|
| Online-Zugang: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1867168197902336000 |
|---|---|
| author | McKinna, Lachlan I W Werdell, P Jeremy |
| author_facet | McKinna, Lachlan I W Werdell, P Jeremy |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | A synthesised dataset comprising inherent optical properties (IOPs) and apparent optical properties (AOPs) is presented. The dataset has a hyperspectral resolution of 1 nm spanning 350 - 800 nm. The IOPs were first synthesised using bio-optical relationships. The IOPs were then input to Hydrolight-Ecolight 5.1 radiative transfer code to simulate apparent optical properties (AOPs). |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_899407 |
| institution | PANGAEA |
| language | en |
| publishDate | 2019 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Synthesised hyperspectral dataset for bio-optical algorithm development McKinna, Lachlan I W Werdell, P Jeremy A synthesised dataset comprising inherent optical properties (IOPs) and apparent optical properties (AOPs) is presented. The dataset has a hyperspectral resolution of 1 nm spanning 350 - 800 nm. The IOPs were first synthesised using bio-optical relationships. The IOPs were then input to Hydrolight-Ecolight 5.1 radiative transfer code to simulate apparent optical properties (AOPs). |
| title | Synthesised hyperspectral dataset for bio-optical algorithm development |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.899407 |