Saved in:
| Main Authors: | , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2019
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.907862 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867167677389209600 |
|---|---|
| author | van der Bilt, Willem G M Lane, Christine S |
| author_facet | van der Bilt, Willem G M Lane, Christine S |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | This dataset characterizes the first pre-Holocene lake sediments from Arctic Svalbard. Three bryophyte-derived 14C ages reveal that the targeted sequences was deposited between 30 and 20 ka BP - indicating ice-free and vegetated conditions during the Last Glacial Maximum. We also fingerprint a new volcanic ash (tephra) marker, whose distinct shard maximum and homogeneous geochemistry suggest direct deposition by air fall, as well as an Azorean provenance. We also present X-Ray Diffraction (XRD) mineralogical data from the presented sediments to allay concerns about the impact of old carbon on the presented radiocarbon ages. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_907862 |
| institution | PANGAEA |
| language | en |
| publishDate | 2019 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Lake sediment stratigraphy, radiocarbon chronology, geochemically characterized tephra and mineralogy reveal ice-free conditions on coastal Spitsbergen during Last Glacial van der Bilt, Willem G M Lane, Christine S This dataset characterizes the first pre-Holocene lake sediments from Arctic Svalbard. Three bryophyte-derived 14C ages reveal that the targeted sequences was deposited between 30 and 20 ka BP - indicating ice-free and vegetated conditions during the Last Glacial Maximum. We also fingerprint a new volcanic ash (tephra) marker, whose distinct shard maximum and homogeneous geochemistry suggest direct deposition by air fall, as well as an Azorean provenance. We also present X-Ray Diffraction (XRD) mineralogical data from the presented sediments to allay concerns about the impact of old carbon on the presented radiocarbon ages. |
| title | Lake sediment stratigraphy, radiocarbon chronology, geochemically characterized tephra and mineralogy reveal ice-free conditions on coastal Spitsbergen during Last Glacial |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.907862 |