Guardado en:
| Autores principales: | , , , , |
|---|---|
| Formato: | Dataset Open Access |
| Lenguaje: | en |
| Publicado: |
PANGAEA
2019
|
| Materias: | |
| Acceso en línea: | https://doi.org/10.1594/PANGAEA.909641 |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| _version_ | 1867168572791324672 |
|---|---|
| author | Modestou, Sevasti Gutjahr, Marcus Van der Schee, Marlies Ellam, Rob M Flecker, Rachel |
| author_facet | Modestou, Sevasti Gutjahr, Marcus Van der Schee, Marlies Ellam, Rob M Flecker, Rachel |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | This dataset is presented in the article "Precessional cyclicity of seawater Pb isotopes in the late Miocene Mediterranean" (accepted, Paleoceanography and Paleoclimatology). Marginal Mediterranean marine sediments from three separate basins were sampled at sub-precessional resolution (~4-10 samples per precessional cycle). Authigenic Pb isotope compositions of the bulk sediment were extracted using acid reductive leaching and measured with MC-ICP-MS. In addition, strong leaching and total dissolution was applied to a subset of samples. This dataset includes the results of all of the measurements, plus an extensive set of secondary standard measurements performed at the same periods for quality control purposes, on two different MC-ICP-MS (Nu Plasma and Thermo Neptune Plus, GEOMAR Helmholtz Institute for Ocean Research, Kiel). Finally, there is a table of alternative sample ages based on different orbital tuning options (see manuscript text). |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_909641 |
| institution | PANGAEA |
| language | en |
| publishDate | 2019 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Late Miocene marginal basin authigenic Pb isotope measurements and standards Modestou, Sevasti Gutjahr, Marcus Van der Schee, Marlies Ellam, Rob M Flecker, Rachel This dataset is presented in the article "Precessional cyclicity of seawater Pb isotopes in the late Miocene Mediterranean" (accepted, Paleoceanography and Paleoclimatology). Marginal Mediterranean marine sediments from three separate basins were sampled at sub-precessional resolution (~4-10 samples per precessional cycle). Authigenic Pb isotope compositions of the bulk sediment were extracted using acid reductive leaching and measured with MC-ICP-MS. In addition, strong leaching and total dissolution was applied to a subset of samples. This dataset includes the results of all of the measurements, plus an extensive set of secondary standard measurements performed at the same periods for quality control purposes, on two different MC-ICP-MS (Nu Plasma and Thermo Neptune Plus, GEOMAR Helmholtz Institute for Ocean Research, Kiel). Finally, there is a table of alternative sample ages based on different orbital tuning options (see manuscript text). |
| title | Late Miocene marginal basin authigenic Pb isotope measurements and standards |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.909641 |