Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2020
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.919516 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867171374670282752 |
|---|---|
| author | Semper, Stefanie Pickart, Robert Våge, Kjetil Torres, Daniel J McRaven, Leah |
| author_facet | Semper, Stefanie Pickart, Robert Våge, Kjetil Torres, Daniel J McRaven, Leah |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | This data set contains hydrographic measurements of high spatial resolution which were collected during a shipboard survey onboard RV Knorr in September 2011. The survey included transects across the northern slope of Iceland and the Iceland-Faroe Ridge. The sections are named A to E starting with the north-westernmost transect. The hydrographic data were obtained using a Sea-Bird 911+ conductivity-temperature-depth (CTD) instrument. The CTD was mounted on a rosette with Niskin bottles to collect water samples, which were used to calibrate the conductivity sensor. The resulting accuracy of the CTD measurements is 0.3 db for pressure, 0.001 °C for temperature, and 0.002 for salinity. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_919516 |
| institution | PANGAEA |
| language | en |
| publishDate | 2020 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | CTD temperature and salinity profiles along five transects in NE Iceland / Iceland-Faroe ridge Semper, Stefanie Pickart, Robert Våge, Kjetil Torres, Daniel J McRaven, Leah This data set contains hydrographic measurements of high spatial resolution which were collected during a shipboard survey onboard RV Knorr in September 2011. The survey included transects across the northern slope of Iceland and the Iceland-Faroe Ridge. The sections are named A to E starting with the north-westernmost transect. The hydrographic data were obtained using a Sea-Bird 911+ conductivity-temperature-depth (CTD) instrument. The CTD was mounted on a rosette with Niskin bottles to collect water samples, which were used to calibrate the conductivity sensor. The resulting accuracy of the CTD measurements is 0.3 db for pressure, 0.001 °C for temperature, and 0.002 for salinity. |
| title | CTD temperature and salinity profiles along five transects in NE Iceland / Iceland-Faroe ridge |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.919516 |