Guardado en:
| Autor principal: | |
|---|---|
| Formato: | Dataset Open Access |
| Lenguaje: | en |
| Publicado: |
PANGAEA
2020
|
| Materias: | |
| Acceso en línea: | https://doi.org/10.1594/PANGAEA.925298 |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| _version_ | 1867170103631544320 |
|---|---|
| author | Laeseke, Philipp |
| author_facet | Laeseke, Philipp |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | We measured the effects of underwater light in summer 2015 on kelp spore parameters (Fv/Fm, pigment concentration, motility, phlorotannin content and germination success). Alaria esculenta spores were exposed in the laboratory to light conditions as found under no to very dense kelp canopies for 8 to 24 hours. Parameters were measured immediately after exposure and after recoveries. Fv/Fm was measured with a PAM-Fluorometer, pigment and phlorotannin concentrations were analysed in the laboratory at the University of Bremen (samples shipped lyophilized) and motility and germination success were investigated with a microscope. Our results were used in a publication to elucidate to what extent spores are sheltered from light stress by parental kelp canopies under natural conditions. Longitude: 11.916738 Latitude: 78.925463 (Ny-Ålesund, Svalbard) Depth: 0 - 3m depth Date: 16.06.2015 - 18.07.2015 Time: 12:00 am (noon, light measurements) |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_925298 |
| institution | PANGAEA |
| language | en |
| publishDate | 2020 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Effects of kelp canopy on underwater light climate and viability of brown algal spores in Kongsfjorden (Spitsbergen) Laeseke, Philipp We measured the effects of underwater light in summer 2015 on kelp spore parameters (Fv/Fm, pigment concentration, motility, phlorotannin content and germination success). Alaria esculenta spores were exposed in the laboratory to light conditions as found under no to very dense kelp canopies for 8 to 24 hours. Parameters were measured immediately after exposure and after recoveries. Fv/Fm was measured with a PAM-Fluorometer, pigment and phlorotannin concentrations were analysed in the laboratory at the University of Bremen (samples shipped lyophilized) and motility and germination success were investigated with a microscope. Our results were used in a publication to elucidate to what extent spores are sheltered from light stress by parental kelp canopies under natural conditions. Longitude: 11.916738 Latitude: 78.925463 (Ny-Ålesund, Svalbard) Depth: 0 - 3m depth Date: 16.06.2015 - 18.07.2015 Time: 12:00 am (noon, light measurements) |
| title | Effects of kelp canopy on underwater light climate and viability of brown algal spores in Kongsfjorden (Spitsbergen) |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.925298 |