Saved in:
| Main Author: | |
|---|---|
| Format: | Dataset Open Access |
| Language: | en |
| Published: |
PANGAEA
2026
|
| Subjects: | |
| Online Access: | https://doi.org/10.1594/PANGAEA.929954 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1867171874481373184 |
|---|---|
| author | Gradov, Oleg V |
| author_facet | Gradov, Oleg V |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | It is well known that sand waves are formed by the action of either wind or water (through the waves or tidal currents). Modeling of the evolution of tidal sand waves is the basis of marine and river dune dynamics. Both the river dunes and tidal sand waves are generated by the same physical mechanisms. Hence, it is possible to simulate such phenomena using uniform or similar equations, which can be explicated not only for the linear scales, but also for nonlinear systems and non-stationary boundary conditions. Morphodynamic modeling of tidal sand waves is usually performed using computer software algorithms, but the aim of our work is realization of direct physical modeling of tidal sand waves based on chemically different media using several hydrodynamical / hydraulical similarity criteria and principles of the unified interpretation of the wave phenomena in the framework of nonlinear physics. We also use the scaling principles for microscopic simulation of the effects observed on the mesoscopic and "macroscopic" levels (sensu lato), for direct observation of them at the microscopic level using complex electron microscopy instrumentation. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_929954 |
| institution | PANGAEA |
| language | en |
| publishDate | 2026 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Dune system waveform evolution simulation on the terylene substances using Olson's dynamical analogies, similarity criteria and dimensional analysis Gradov, Oleg V It is well known that sand waves are formed by the action of either wind or water (through the waves or tidal currents). Modeling of the evolution of tidal sand waves is the basis of marine and river dune dynamics. Both the river dunes and tidal sand waves are generated by the same physical mechanisms. Hence, it is possible to simulate such phenomena using uniform or similar equations, which can be explicated not only for the linear scales, but also for nonlinear systems and non-stationary boundary conditions. Morphodynamic modeling of tidal sand waves is usually performed using computer software algorithms, but the aim of our work is realization of direct physical modeling of tidal sand waves based on chemically different media using several hydrodynamical / hydraulical similarity criteria and principles of the unified interpretation of the wave phenomena in the framework of nonlinear physics. We also use the scaling principles for microscopic simulation of the effects observed on the mesoscopic and "macroscopic" levels (sensu lato), for direct observation of them at the microscopic level using complex electron microscopy instrumentation. |
| title | Dune system waveform evolution simulation on the terylene substances using Olson's dynamical analogies, similarity criteria and dimensional analysis |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.929954 |