Pollen and non-pollen palynomorph counts from Lake Van, Turkey
Fuente:
PANGAEA
Salvato in:
| Autori principali: | , , |
|---|---|
| Natura: | Dataset Open Access |
| Lingua: | en |
| Pubblicazione: |
PANGAEA
2023
|
| Accesso online: | |
| Tags: |
Aggiungi Tag
Nessun Tag, puoi essere il primo ad aggiungerne!!
|
| _version_ | 1867171377110319104 |
|---|---|
| author | Pickarski, Nadine Kwiecien, Ola Litt, Thomas |
| author_facet | Pickarski, Nadine Kwiecien, Ola Litt, Thomas |
| collection | Datos científicos de ciencias marinas y ambientales |
| contents | We illustrate the response of local and regional vegetation, aquatic ecosystem, and fire activity to volcanic eruptions in close connection to prevailing climate conditions. To understand these complex responses, we selected five volcaniclastic depositions in the Lake Van (Turkey) sediments from different interglacial/glacial periods. We analyzed high-resolution pollen data, non-pollen palynomorphs (NPPs), and microscopic charcoal particles (>20 µm) from annually laminated lacustrine sediments with precise age control, allowing us to quantify recovery time in varve years. This study highlights that the extent and duration of the volcanic event, the thickness of subsequent volcanic deposits, the respective climatic conditions strongly influence the impact on terrestrial and aquatic ecosystems. |
| format | Dataset Open Access |
| id | pangaea_https___doi_org_10_1594_PANGAEA_949270 |
| institution | PANGAEA |
| language | en |
| publishDate | 2023 |
| publisher | PANGAEA |
| record_format | pangaea |
| spellingShingle | Pollen and non-pollen palynomorph counts from Lake Van, Turkey Pickarski, Nadine Kwiecien, Ola Litt, Thomas We illustrate the response of local and regional vegetation, aquatic ecosystem, and fire activity to volcanic eruptions in close connection to prevailing climate conditions. To understand these complex responses, we selected five volcaniclastic depositions in the Lake Van (Turkey) sediments from different interglacial/glacial periods. We analyzed high-resolution pollen data, non-pollen palynomorphs (NPPs), and microscopic charcoal particles (>20 µm) from annually laminated lacustrine sediments with precise age control, allowing us to quantify recovery time in varve years. This study highlights that the extent and duration of the volcanic event, the thickness of subsequent volcanic deposits, the respective climatic conditions strongly influence the impact on terrestrial and aquatic ecosystems. |
| title | Pollen and non-pollen palynomorph counts from Lake Van, Turkey |
| topic | |
| url | https://doi.org/10.1594/PANGAEA.949270 |