| _version_ | 1866902312231895040 |
|---|---|
| author | Weigert, Martin Schmidt, Uwe Boothe, Tobias Müller, Andreas Dibrov, Alexandr Jain, Akanksha Wilhelm, Benjamin Schmidt, Deborah Broaddus, Coleman Culley, Siân Rocha-Martins, Mauricio Segovia-Miranda, Fabián Norden, Caren Henriques, Ricardo Zerial, Marino Solimena, Michele Rink, Jochen Tomancak, Pavel Royer, Loic Jug, Florian Myers, Eugene W. |
| author_facet | Weigert, Martin Schmidt, Uwe Boothe, Tobias Müller, Andreas Dibrov, Alexandr Jain, Akanksha Wilhelm, Benjamin Schmidt, Deborah Broaddus, Coleman Culley, Siân Rocha-Martins, Mauricio Segovia-Miranda, Fabián Norden, Caren Henriques, Ricardo Zerial, Marino Solimena, Michele Rink, Jochen Tomancak, Pavel Royer, Loic Jug, Florian Myers, Eugene W. |
| contents | <p>This is a subset of the "Denoising Planaria" dataset, used as a training set for "<a href="https://ai4life-mdc25.grand-challenge.org/">AI4Life Microscopy Supervised Denoising Challenge 2025</a>" It is based on the dataset from "<em>Weigert, Martin, Uwe Schmidt, Tobias Boothe, Andreas M&uuml;ller, Alexandr Dibrov, Akanksha Jain, Benjamin Wilhelm, et al. 2025. “Content Aware Image Restoration: Pushing the Limits of Fluorescence Microscopy Data.” Edmond. <a href="https://doi.org/doi:10.17617/3.FDFZOF">https://doi.org/doi:10.17617/3.FDFZOF</a>.</em></p> <div> <div> <div><br>For more details about the original dataset, please see the research publication <em>"Weigert, M., Schmidt, U., Boothe, T. et al. Content-aware image restoration: pushing the limits of fluorescence microscopy. Nat Methods <strong>15</strong>, 1090–1097 (2018). <a href="https://doi.org/10.1038/s41592-018-0216-7">https://doi.org/10.1038/s41592-018-0216-7</a>"<br><br>For the details about this subset and its organization, please see <a href="https://ai4life-mdc25.grand-challenge.org/leaderboard-1/">https://ai4life-mdc25.grand-challenge.org/leaderboard-1/</a></em><br><br>The original dataset is available at <a href="https://edmond.mpg.de/dataset.xhtml?persistentId=doi:10.17617/3.FDFZOF">https://edmond.mpg.de/dataset.xhtml?persistentId=doi:10.17617/3.FDFZOF</a><br><br>AI4Life has received funding from the European Union’s Horizon Europe research and innovation programme under grant agreement number 101057970. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Council Executive Agency. Neither the European Union nor the granting authority can be held responsible for them.</div> </div> </div> |
| format | Recurso digital |
| id | zenodo_https___doi_org_10_5281_zenodo_15615592 |
| institution | Zenodo |
| language | |
| publishDate | 2025 |
| publisher | Zenodo |
| record_format | zenodo |
| spellingShingle | AI4Life-MDC25-Planaria Weigert, Martin Schmidt, Uwe Boothe, Tobias Müller, Andreas Dibrov, Alexandr Jain, Akanksha Wilhelm, Benjamin Schmidt, Deborah Broaddus, Coleman Culley, Siân Rocha-Martins, Mauricio Segovia-Miranda, Fabián Norden, Caren Henriques, Ricardo Zerial, Marino Solimena, Michele Rink, Jochen Tomancak, Pavel Royer, Loic Jug, Florian Myers, Eugene W. <p>This is a subset of the "Denoising Planaria" dataset, used as a training set for "<a href="https://ai4life-mdc25.grand-challenge.org/">AI4Life Microscopy Supervised Denoising Challenge 2025</a>" It is based on the dataset from "<em>Weigert, Martin, Uwe Schmidt, Tobias Boothe, Andreas M&uuml;ller, Alexandr Dibrov, Akanksha Jain, Benjamin Wilhelm, et al. 2025. “Content Aware Image Restoration: Pushing the Limits of Fluorescence Microscopy Data.” Edmond. <a href="https://doi.org/doi:10.17617/3.FDFZOF">https://doi.org/doi:10.17617/3.FDFZOF</a>.</em></p> <div> <div> <div><br>For more details about the original dataset, please see the research publication <em>"Weigert, M., Schmidt, U., Boothe, T. et al. Content-aware image restoration: pushing the limits of fluorescence microscopy. Nat Methods <strong>15</strong>, 1090–1097 (2018). <a href="https://doi.org/10.1038/s41592-018-0216-7">https://doi.org/10.1038/s41592-018-0216-7</a>"<br><br>For the details about this subset and its organization, please see <a href="https://ai4life-mdc25.grand-challenge.org/leaderboard-1/">https://ai4life-mdc25.grand-challenge.org/leaderboard-1/</a></em><br><br>The original dataset is available at <a href="https://edmond.mpg.de/dataset.xhtml?persistentId=doi:10.17617/3.FDFZOF">https://edmond.mpg.de/dataset.xhtml?persistentId=doi:10.17617/3.FDFZOF</a><br><br>AI4Life has received funding from the European Union’s Horizon Europe research and innovation programme under grant agreement number 101057970. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Council Executive Agency. Neither the European Union nor the granting authority can be held responsible for them.</div> </div> </div> |
| title | AI4Life-MDC25-Planaria |
| url | https://doi.org/10.5281/zenodo.15615592 |